<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <channel>
        <link>http://dystribute.tv/videos.latest</link>
        <title></title>
        <language>en</language>
        <description></description>
		<copyright>Copyright 2010 http://dystribute.tv/ All rights reserved.</copyright>
        <pubDate>Thu, 09 Sep 2010 18:07:01 GMT</pubDate>
	<item>
		<title>BTCC Event 8 Knockhill</title>
		<link>http://dystribute.tv/video/BTCC-Event-8-Knockhill</link>
		<description><![CDATA[&lt;p&gt;Gordon Shedden  Matt Neal and Jason Plato shared the wins in today&amp;rsquo;s highly-unpredictable three Dunlop MSA British Touring Car Championship races at the spectacular Knockhill circuit in Fife.&lt;/p&gt;&lt;p&gt;Plato&amp;rsquo;s victory in the third in his Silverline Chevrolet Cruze means he has stretched his championship lead over Neal as the UK&amp;rsquo;s favourite motor racing series now heads south for its penultimate three races of 2010 at the Donington Park circuit in Leicestershire on Sunday 19 September.&lt;br /&gt; &lt;br /&gt;Honda Racing Team driver Shedden&amp;rsquo;s victory on his home track in race one was just what the crowd wanted  but he was lucky to survive two sideways moments on the opening lap as (pictured above) Plato&amp;rsquo;s young team-mate Alex MacDowall  who&amp;rsquo;d started from pole position  attacked him before settling for a best-ever second position. Third was Airwaves BMW&amp;rsquo;s Steven Kane.&lt;/p&gt;&lt;p&gt;It was Neal&amp;rsquo;s turn to taste the victory champagne in race two as he overtook the sister Civic of Shedden on the opening lap to lead his Scottish team-mate across the line for a Honda 1-2 ahead of Plato who took third after a robust move on Kane in the closing laps.&lt;/p&gt;&lt;p&gt;Plato then took the spoils in race three after eventually figuring a way past Tom Onslow-Cole&amp;rsquo;s Team Aon Ford Focus which  having led from the reversed grid pole position  took second spot ahead of a fast-closing Neal in third. Notably  behind  both Shedden and another of the chief title protagonists  Aon&amp;rsquo;s Tom Chilton  suffered spins and could only come home in ninth and tenth positions.&lt;/p&gt;&lt;p&gt;As a result  Plato leaves Scotland with an increased 20-point advantage over Neal who has moved five points clear of third-placed Onslow-Cole. Shedden is a further nine points behind with Chilton a distant fifth  another 26 adrift with a maximum of 104 still available from Donington and Brands Hatch&amp;rsquo;s (10 October) final six races.&lt;br /&gt; &lt;br /&gt;Oxford-based Plato  the 2001 Champion  said: &amp;ldquo;We&amp;rsquo;ve been there or thereabouts today but it&amp;rsquo;s been thirsty work and to grab a win in the final race of the day is a big bonus for our championship. Donington should suit our car better than here but I&amp;rsquo;m not counting my chickens&amp;hellip; I&amp;rsquo;ve lost this thing far more times than I&amp;rsquo;ve won it.&amp;rdquo;&lt;br /&gt; &lt;br /&gt;Worcestershire&amp;rsquo;s Neal  Champion in 2005 and 2006  commented: &amp;ldquo;I&amp;rsquo;ve taken the biggest points score of anyone here today and it was important to capitalise on what we knew would be a great circuit for the Civic. Gordon had a rough time in race three but I wouldn&apos;t rule him out at all either. I get the feeling  though  it&amp;rsquo;ll be the turn of the Fords at Donington &amp;ndash; their LPG-turbo engines might have the beating of us on the long straights and the uphill sections there.&amp;rdquo;&lt;br /&gt; &lt;br /&gt;New Malden racer Onslow-Cole  still only 23 and who now finds himself embroiled in a title battle against two giants of the series in Plato and Neal  added: &amp;ldquo;It&amp;rsquo;s been a very tough weekend &amp;ndash; I was playing catch-up after some issues in free practice yesterday and then I woke up ill this morning! But still we&amp;rsquo;ve picked up a healthy dose of points. I hope what Matt says comes true and it swings back our way at Donington!&amp;rdquo;&lt;br /&gt; &lt;br /&gt;Meanwhile  Shedden&amp;rsquo;s and Neal&amp;rsquo;s results at Knockhill have taken Honda/Dynamics past Arena/Ford to the head of the Manufacturers/Constructors standings by the slender margin of just two points. The Honda Racing Team  though  has significantly increased its HiQ Teams Championship lead over Team Aon from four to 31 points. Onslow-Cole has now egded 22 points clear of Kane at the top of the Independent Drivers&amp;rsquo; table and Team Aon is also edging nearer the Independent Teams&amp;rsquo; title  its lead over Airwaves BMW having gone out from 16 to 21 points.&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/BTCC-Event-8-Knockhill</guid>
		<pubDate>Thu, 09 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Pre-Italian GP interview with Tonio Liuzzi</title>
		<link>http://dystribute.tv/video/Pre-Italian-GP-interview-with-Tonio-Liuzzi</link>
		<description><![CDATA[&lt;p&gt;&lt;p&gt;Tonio discusses his Force India race debut at Monza one year ago and how he has progressed since that weekend. He also gives his thoughts about racing in front of his home crowd and his hopes for the rest of the season and beyond.&lt;/p&gt;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Pre-Italian-GP-interview-with-Tonio-Liuzzi</guid>
		<pubDate>Wed, 08 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator>Lucy Genon,  Force India</dc:creator>
	</item>

	<item>
		<title>Auto Mundial 36-10</title>
		<link>http://dystribute.tv/video/Auto-Mundial-36-10</link>
		<description><![CDATA[&lt;p&gt;As the car industry continues to implode it&apos;s small-car city here on Auto Mundial  but though small may mean beautiful it doesn&apos;t necessarily mean boring - or cheap.&lt;/p&gt;&lt;p&gt;We&apos;re staying in the jewellery department next  two more tiny cars you need a magnifying glass to mend - but in the future  of course  cars will never break. But first up  the headlines.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;In the show this week:- &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;NEWS&lt;/p&gt;&lt;p&gt;FIAT 500 ABARTH&lt;/p&gt;&lt;p&gt;FIAT PUNTO EVO ABARTH&lt;/p&gt;&lt;p&gt;HYUNDAI ACCENT&lt;/p&gt;&lt;p&gt;MINI COOPER S&lt;/p&gt;&lt;p&gt;MAZDA 2&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Auto-Mundial-36-10</guid>
		<pubDate>Wed, 08 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>WTCC Oschersleben - HLTS International Sound and Commentaries</title>
		<link>http://dystribute.tv/video/WTCC-Oschersleben---HLTS-International-Sound-and-Commentaries</link>
		<description><![CDATA[&lt;p&gt;Alain Menu and Andy Priaulx won one race apiece in Oschersleben today. The Swiss driver gave Chevrolet their first victory on the German track  while the Briton scored his sixth win of the season and moved further ahead in the Drivers&apos; Championship. In the two latest meetings  Priaulx has recovered 38 points from the leader Yvan Muller  reducing his gap to 11  and now he has also jumped ahead of Gabriele Tarquini (who has scored only 2 points in the three latest races) in second position.&lt;br /&gt;The first race was a Chevrolet show. Rob Huff and Menu took control from the beginning  but the former was later black-flagged for hitting the poleman Augusto Farfus at the start. This enabled Menu to claim his first victory of the year from Farfus and Muller.&lt;br /&gt;In Race 2  Priaulx dashed ahead of the SEAT pair of Michelisz and Nykj&amp;aelig;r and kissed goodbye to the rest of the field on his way to a solo flight. Farfus and Muller finished far behind him in second and third after Monteiro was given a drive-through for hitting both Nykj&amp;aelig;r and Michelisz.&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/WTCC-Oschersleben---HLTS-International-Sound-and-Commentaries</guid>
		<pubDate>Mon, 06 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator>Viviana Dal Pal&#xf9;,  Eurosport</dc:creator>
	</item>

	<item>
		<title>Motorsport Mundial 36-10</title>
		<link>http://dystribute.tv/video/Motorsport-Mundial-36-10</link>
		<description><![CDATA[&lt;p&gt;&lt;!-- @page { margin: 2cm } P { margin-bottom: 0.21cm } --&gt;&lt;/p&gt;&lt;p&gt;On Motorsport Mundial there is breath taking motorcycle road racing from the Ulster Grand Prix in Northern Ireland   we take to the skies over the Euro Speedway Lautzitz in Germany with the Air race and also in Germany DTM and the FIA European Truck racing championhsip are at the Nurburgring.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Motorsport-Mundial-36-10</guid>
		<pubDate>Fri, 03 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Fiesta World Tour - Leg 1 - Part 2 - VNR</title>
		<link>http://dystribute.tv/video/Fiesta-World-Tour---Leg-1---Part-2---VNR</link>
		<description><![CDATA[&lt;p&gt;Firearms  Boots and Dirty Cars as Canvases&lt;/p&gt;&lt;p&gt;As the Ford Fiesta World Tour continues on the journey through the States  and we can confirm that The Wild West is still wild!&lt;/p&gt;&lt;p&gt;As the team pull into Scottsdale  Arizona  during Ford Fiesta World Tour 2010  they get word there&amp;rsquo;s automatic gunfire coming into El Paso  Texas from across the border. This is worrying  as El Paso is the next stop in this round-the-world jaunt. Good thing  then that they have a rendezvous with some serious weaponry at Scottsdale Gun Club. The fine folks there have offered to let them loose on the range...!&lt;/p&gt;&lt;p&gt;In this second news release  catch up with the team as they continue on leg 1 of their journey around the globe in the Mexican-built 2011 Ford Fiestas.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Fiesta-World-Tour---Leg-1---Part-2---VNR</guid>
		<pubDate>Thu, 02 Sep 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Auto Mundial 35-10</title>
		<link>http://dystribute.tv/video/Auto-Mundial-35-10</link>
		<description><![CDATA[&lt;p&gt;We&apos;ve a brace of BMW&apos;s to start us off this week and we&apos;ll be totally honest and say most of us can&apos;t afford either of them  nor could we get the best performance out of them.&lt;/p&gt;&lt;p&gt;Honda&apos;s Insight - a hybrid but hardly a planet-saver  and then two top-of-the-range cars from Hyundai which hint at a new level of luxury  even a new brand. But it&apos;s news time first.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;In the show this week:- &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;NEWS&lt;/p&gt;&lt;p&gt;BMW M3 GT2 ART CAR&lt;/p&gt;&lt;p&gt;BMW M3 GTS&lt;/p&gt;&lt;p&gt;HONDA INSIGHT&lt;/p&gt;&lt;p&gt;HYUNDAI VERA CRUZ&lt;/p&gt;&lt;p&gt;HYUNDAI AZERA&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Auto-Mundial-35-10</guid>
		<pubDate>Tue, 31 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>IRC Barum - HLTS with International Sound and Commentaries</title>
		<link>http://dystribute.tv/video/IRC-Barum---HLTS-with-International-Sound-and-Commentaries</link>
		<description><![CDATA[&lt;p&gt;Freddy Loix has become the most successful driver in the history of the Intercontinental Rally Challenge by taking a record-breaking sixth win and his third in as many starts this season after a dramatic climax to Barum Czech Rally Zlin today (Sunday) when the lead changed hands three times on the final four stages. &lt;br /&gt;&lt;br /&gt;Juho Hanninen claimed second to maintain his title advantage while third place for local hero Pavel Valousek not only ensured a Skoda Fabia one-two-three but also enabled the Czech firm to clinch the 2010 IRC manufacturers&apos; crown for the first time with three rounds remaining.&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/IRC-Barum---HLTS-with-International-Sound-and-Commentaries</guid>
		<pubDate>Mon, 30 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Viviana Dal Pal&#xf9;,  Eurosport</dc:creator>
	</item>

	<item>
		<title>Motorsport Mundial 35-10</title>
		<link>http://dystribute.tv/video/Motorsport-Mundial-35-10</link>
		<description><![CDATA[&lt;p&gt;This week on Motorsport Mundial we&apos;ve got high speed action from Northern Ireland at the Ulster Grand Prix  but we start in the Isle of man with the British Rally Championship.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Motorsport-Mundial-35-10</guid>
		<pubDate>Fri, 27 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>BTCC Event 7 Silverstone</title>
		<link>http://dystribute.tv/video/BTCC-Event-7-Silverstone</link>
		<description><![CDATA[&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;h3 style=&quot;font-weight: normal;&quot;&gt;&lt;br /&gt;&lt;/h3&gt;&lt;h3 style=&quot;font-weight: normal;&quot;&gt;Tom Chilton and Tom Onslow-Cole won all three of today&amp;rsquo;s Dunlop MSA British Touring Car Championship races at Silverstone to make it a clean sweep for their Team Aon squad. Chilton won the day&amp;rsquo;s first two races before Onslow-Cole took victory in the third &amp;ndash; a result that has enabled him to slash the gap to championship leader Jason Plato to just 14 points as the BTCC title race moves to the spectacular Knockhill circuit in Fife for its next round on Sunday 5 September.&lt;/h3&gt;&lt;p&gt;Onslow-Cole led races one and two but in each was overtaken by Chilton before the chequered flag. In race one their Ford Focuses  powered by LPG turbo engines  crossed the line first and second ahead of Plato&amp;rsquo;s Silverline Chevrolet Cruze. But in race two WSR BMW driver Robert Collard was able to split them as he muscled past Onslow-Cole on the final lap to take a hard-fought second place. Plato finished this race in fourth.&lt;/p&gt;&lt;p&gt;In race three  Paul O&amp;rsquo;Neill led away from the reversed grid&amp;rsquo;s pole position but was eventually overhauled by Onslow-Cole who drew clear for a comfortable win. O&amp;rsquo;Neill was still a hugely popular second in his Honda Integra  run by the small Sunshine.co.uk with Tech-Speed Motorsport team. Airwaves BMW driver Mat Jackson crossed the line in third after a robust move on Chilton.&lt;/p&gt;&lt;p&gt;Behind  Oxford-based Plato could only manage ninth after a tangle with old rival  the Honda Racing Team&amp;rsquo;s Matt Neal  sent him into a spin at the first corner. Having gone into the day 20 points clear of Neal &amp;ndash; at one stage today his lead was out to 29 &amp;ndash; Plato leaves Silverstone still on top of the table but by a much reduced margin over new nearest challenger Onslow-Cole. Warwickshire&apos;s Neal  who today achieved eighth  fifth and fourth places in his Honda Civic  is third in the standings  a further nine points adrift.&lt;/p&gt;&lt;p&gt;New Malden-based Onslow-Cole  who also set the fastest lap in all three races &amp;ndash; one of them a new lap record &amp;ndash; said: &amp;ldquo;To make so much ground in one day on Jason and Matt is amazing and to be up to second and to be not so far off the lead in second feels fantastic. Snetterton two weeks ago seemed to suit the Chevrolet  here it was the turn of our car so it could be Matt&amp;rsquo;s turn at Knockhill where everybody expects the Civic to be strong. With just three rounds to go things are bound to start getting tense so it will be really important to take as many points as possible and keep up the pressure.&amp;rdquo;&lt;/p&gt;&lt;p&gt;Meanwhile  Arena/Ford has moved past Honda/Dynamics into the lead of the Manufacturers/Constructors Championship. It has closed in on the Honda Racing Team at the top of the HiQ Teams&amp;rsquo; standings as well  the gap between them now down to just five points. Onslow-Cole&amp;rsquo;s Silverstone results have hoisted him back into the lead of the Independent Drivers&amp;rsquo; title race. Team Aon has also taken over the lead of the Independent Teams&amp;rsquo; table from Airwaves BMW.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/BTCC-Event-7-Silverstone</guid>
		<pubDate>Thu, 26 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Fiesta World Tour - Leg 1 - Part 1 - VNR</title>
		<link>http://dystribute.tv/video/Fiesta-World-Tour---Leg-1---Part-1---VNR</link>
		<description><![CDATA[&lt;p&gt;A 60-day  21-country  15 000-mile circumnavigation of the globe has kicked off on Santa Monica Pier in Los Angeles.&amp;nbsp;&amp;nbsp; Between now and mid October  the &apos;Fiesta World Tour 2010&apos; will cross the U.S.  Canada  Europe  the Middle East  China  Southeast Asia and finally Australia -- on the other side of the Pacific from the Baywatch beaches of L.A. where the tour started.&lt;/p&gt;&lt;p&gt;Regular VNRs will be available for download via the Dystribute network.&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Fiesta-World-Tour---Leg-1---Part-1---VNR</guid>
		<pubDate>Thu, 26 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Auto Mundial 34-10</title>
		<link>http://dystribute.tv/video/Auto-Mundial-34-10</link>
		<description><![CDATA[&lt;p&gt;We&apos;ll start the week with the news headlines as usual  and then we&apos;ll have a look at the Five Series BMW  a hugely important new car for the German manufacturer  battling to stay top of the executive pile. Piles of a very different nature next  and we&apos;re talking French and meaning batteries  as we have a look at the very bottom of today&apos;s car market and the very pinnacle of tomorrow&apos;s.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;In the show this week:&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;NEWS&lt;/p&gt;&lt;p&gt;BMW 528 Li&lt;/p&gt;&lt;p&gt;DACIA LOGAN VAN&lt;/p&gt;&lt;p&gt;GM ENV&lt;/p&gt;&lt;p&gt;LAND ROVER EVOQUE&lt;/p&gt;&lt;p&gt;RENAULT DE ZIR&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Auto-Mundial-34-10</guid>
		<pubDate>Wed, 25 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Post summer break interview with Adrian Sutil</title>
		<link>http://dystribute.tv/video/Post-summer-break-interview-with-Adrian-Sutil</link>
		<description><![CDATA[&lt;p&gt;Adrian Sutil discusses what he hs done over the summer break in the F1 championship  including his trip to Goa  India. He also reviews his season so far and gives his thoughts ahead of the Belgian Grand Prix  which was the scene of the team&amp;rsquo;s first-ever podium last year. Also available is rights-free footage of Adrian on the beach in Goa and onboard a Kingfisher plane.&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Post-summer-break-interview-with-Adrian-Sutil</guid>
		<pubDate>Wed, 25 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Lucy Genon,  Force India</dc:creator>
	</item>

	<item>
		<title>British Rally Championship 2010 - Round 5 News</title>
		<link>http://dystribute.tv/video/British-Rally-Championship-2010---Round-5-News</link>
		<description><![CDATA[&lt;p&gt;Craig Breen and Gareth Roberts won International Rally NI  part of the Toddsleap.com Ulster Rally by a margin of nearly a minute and a half after two days of competition  not only his debut event win  but the first UK victory for the awesome Fiesta Super 2000.&lt;/p&gt;&lt;p&gt;Keith Cronin and Barry McNulty took second  strengthening their bid for back to back victories in the Dulux Trade MSA British Rally Championship  after a fierce fight with Gwyndaf Evans and Phil Pugh ended when the Welshman hit a wall and cooked the engine.&lt;/p&gt;&lt;p&gt;Cronin&amp;rsquo;s second place helps Pirelli TEG Sport move back into the lead of the prestigious Dulux Trade MSA Teams Rally Championship as his team-mates Adam Gould and Craig Drew finished the event in a creditable fourth place.&lt;/p&gt;&lt;p&gt;Sandwiched between Cronin and Gould  respectively current and past winners of the Pirelli Star Driver competition  were Alastair Fisher and Rory Kennedy. The local crew had a frustratingly lonely rally  the youngster unable to find the last ounce of commitment on the ultra fast sections  but sufficiently quick to take top Mitsubishi Ralliart Evolution Challenge honours.&lt;/p&gt;&lt;p&gt;Taking the Pirelli Star Driver nomination on Rally NI was absolute newcomer to the championship. Having registered before the last round  Rally Isle of Man Irish duo Daniel McKenna and his co-driver Andrew Grennan set some excellent stage times  beating Fisher on several of the two days&amp;rsquo; stages. Despite retiring on the penultimate stage  his performance was all the more impressive as the event was his first in a four wheel drive car  the Mitsubishi Evo 9 hired just for this event.&lt;/p&gt;&lt;p&gt;Still leading the championship and still surprised to be doing so was Jonny Greer. Who  ably guided by Dai Roberts  finished sixth registered driver despite a broken gear linkage on the final stage.&lt;/p&gt;&lt;p&gt;Certainly worthy of note  although not registered for the Dulux Trade BRC  was Frenchman Bryan Bouffier  who finished first two wheel drive and fifth overall on the stunning Citro&amp;euml;n DS3 R3 rally car&amp;rsquo;s International debut. The car ran faultlessly and could be a force to be reckoned with in next year&amp;rsquo;s championship.&lt;/p&gt;&lt;p&gt;Leading championship two wheel drive runners were Elfyn Evans and Andrew Edwards who survived a notchy gearbox late on to take not only seventh place of the DTBRC crews  but secure maximum points in the Kick Energy Fiesta SportTrophy. The sixth straight win is more than enough to seal the series for the youngster who only needed a single point to take the title.&lt;/p&gt;&lt;p&gt;Also running in the Rally 2 class were top placed Citro&amp;euml;n racing Trophy crew Mark Donnelly and Aiden Friel who kept their heads while many of the other one-make series runners lost theirs. They counted themselves lucky though to be at the Antrim finish having suffered a total electrical shutdown and subsequent misfire on the final stage.&lt;/p&gt;&lt;p&gt;The sole finisher in the Swift Sport Cup was Tom Clark with new co-driver Chris Brooks. They had a fraught weekend  using three gearboxes in their Suzuki and forced to use Super Rally to re-start on Saturday when the second replacement proved time-consuming to change.&lt;/p&gt;&lt;p&gt;The only registered finishers in the Rally 3 class were yet again brothers Steve and Tony Graham  who nursed their diesel Astra round on Saturday with a standard differential  their competition one uncharacteristically failing.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/British-Rally-Championship-2010---Round-5-News</guid>
		<pubDate>Mon, 23 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Motorsport Mundial 34-10</title>
		<link>http://dystribute.tv/video/Motorsport-Mundial-34-10</link>
		<description><![CDATA[&lt;p&gt;In Motorsport Mundial this week there is the opening round of the world Supermoto championship at  Castelletto Di Branduzzo. The British Rally championship continues with round 3 at the Jim Clark rally while the British Touring car championship is at Snetterton and the World Motocross championship goes to Uddevalla.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Motorsport-Mundial-34-10</guid>
		<pubDate>Fri, 20 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Auto Mundial 33-10</title>
		<link>http://dystribute.tv/video/Auto-Mundial-33-10</link>
		<description><![CDATA[&lt;p&gt;We start with a ride in the Mazda 3  a small car with a big job on its hands  a look at Honda&apos;s hybrid coupe that&apos;s not so sporty after all  and a tricycle concept that will never be made. Then we&apos;re speaking in hushed whispers so we can hear the clock ticking in our Roller  going all-electric racing with Westfield and offroading with Hyundai - but it&apos;s news time first.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;In the show this week:- &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;NEWS&lt;/p&gt;&lt;p&gt;MAZDA 3&lt;/p&gt;&lt;p&gt;HONDA CRV&lt;/p&gt;&lt;p&gt;HONDA 3RC&lt;/p&gt;&lt;p&gt;ROLLS ROYCE GHOST&lt;/p&gt;&lt;p&gt;ROLLS ROYCE PHANTOM&lt;/p&gt;&lt;p&gt;WESTFIELD  i-RACER&lt;/p&gt;&lt;p&gt;HYUNDAI TUCSON&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Auto-Mundial-33-10</guid>
		<pubDate>Wed, 18 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Motorsport Mundial 33-10</title>
		<link>http://dystribute.tv/video/Motorsport-Mundial-33-10</link>
		<description><![CDATA[&lt;p&gt;On the program this week fast pace road racing at the Southern 100 in the Isle of Man despite the far from perfect conditions. The British rally championship holds its second round of the year as heads to Carlisle in the North of England  while in Belgium we find out how United Autosports got on when they made their d&amp;eacute;but at  the 24 hours of Spa.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Motorsport-Mundial-33-10</guid>
		<pubDate>Fri, 13 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>BTCC Event 6 Snetterton</title>
		<link>http://dystribute.tv/video/BTCC-Event-6-Snetterton</link>
		<description><![CDATA[&lt;p&gt;Jason Plato and Gordon Shedden were the winners of today&amp;rsquo;s three Dunlop MSA British Touring Car Championship races at the high-speed Snetterton circuit in Norfolk. Plato won both races one and two and with chief rival Matt Neal experiencing mixed fortunes it means the Chevrolet driver has turned an eight-point deficit into a 20-point lead over his Honda rival as the BTCC heads for its next round at the world-famous Silverstone circuit in Northamptonshire in a fortnight&amp;rsquo;s time (Sunday 22 August).&lt;br /&gt; &lt;br /&gt;Plato led both the day&amp;rsquo;s first two races from start to finish &amp;ndash; despite his Silverline Chevrolet Cruze being laden with 36kgs of success ballast in race one and then the maximum 45kgs in race two. He also set the fastest lap in both to ensure he took a pair of maximum scores. Neal  meanwhile  retired from race one with a puncture and could only manage ninth in race two.&lt;br /&gt; &lt;br /&gt;In race three  Neal&amp;rsquo;s team-mate Shedden was gifted a clear run to victory when early leader James Nash&amp;rsquo;s Triple Eight Vauxhall Vectra span off the track. Neal took third to give the Honda Racing Team a 1-3 result with Plato backing up his two earlier wins with fifth. Shedden&amp;rsquo;s result  following fourth and eighth places in races one and two  keep him third in the overall standings and he has in fact closed to within just four points of Neal.&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/BTCC-Event-6-Snetterton</guid>
		<pubDate>Thu, 12 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>Auto Mundial 32-10</title>
		<link>http://dystribute.tv/video/Auto-Mundial-32-10</link>
		<description><![CDATA[&lt;p&gt;It&apos;s the conversation you hear in every office - if you won the lottery  what would you buy first - so here&apos;s our list  which sadly doesn&apos;t include a Caribbean island in case we don&apos;t quite win that much. Spend  spend  spend - we&apos;re still throwing away cash like there&apos;s no tomorrow  and in case you&apos;re lacking inspiration  our news headlines this week are all about lottery winners&apos; cars.&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;In the show this week: &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;NEWS&lt;/p&gt;&lt;p&gt;BMW X6&lt;/p&gt;&lt;p&gt;FISKER KARMA&lt;/p&gt;&lt;p&gt;BENTLEY MULSANNE&lt;/p&gt;&lt;p&gt;EMOCEAN CHARM 27&lt;/p&gt;&lt;p&gt;MV AGUSTA&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;]]></description>
		<guid isPermaLink="true">http://dystribute.tv/video/Auto-Mundial-32-10</guid>
		<pubDate>Wed, 11 Aug 2010 00:00:00 GMT</pubDate>
		<dc:creator>Aisling Ridout,  Greenlight Television</dc:creator>
	</item>

	<item>
		<title>IRC Madeira - HLTS International Sound and Commentaries</title>
		<link>http://dystribute.tv/video/IRC-Madeira---HLTS-International-Sound-and-Commentaries</link>
